| Large Tech companies (7) | ||
| Tech Giants | ||
| Amazon | ||
| Apple | ||
| Tesla | ||
| Microsoft | ||
| Adobe | ||
| Industry-focused Tech companies with great Pay and Amazing work (36) | ||
| Ride Sharing | IT Solutions | |
| Uber | Code Nation | |
| CRM/workflow management | Recruitment | |
| Sprinklr | Indeed | |
| Salesforce | ||
| ServiceNow | ||
| Cloud | Colaboration tools | |
| OCI | Atlassian | |
| Communication | E commerce | |
| Twilio | Walmart | |
| Tesco | ||
| Zoom | Target | |
| Observe.ai | Bloomreach | |
| Slack | ||
| Airtel X Labs | ||
| Cloud services / saas | Robotics | |
| NetApp | UIPath | |
| Nutanix | ||
| Advertisements | Payments | |
| media.net | Paypal | |
| Visa | ||
| Travel/Coupons | Network/hardware | |
| Airbnb | Directi | |
| Expedia | Qualcomm | |
| Groupon | VMware | |
| Nvidia | ||
| Medical | Arista Networks | |
| Cadence Inc | Palo Alto Networks | |
| Sports | ||
| Nike | ||
| FinTech companies with great Pay and Amazing work (12) | ||
| High Frequency Trading | Investment Banks/ Hedge Funds and Others | |
| Tower Research Capital | De shaw | |
| Graviton Research | Goldman Sachs | |
| World Quant | Arcesium | |
| Intuit | ||
| J P Morgan | ||
| Morgan Stanley | ||
| Fidelity Investments | ||
| Wells Fargo | ||
| Druva | ||
| Indian Product based startups with very good pay and work (35) | ||
| E commerce | Finance / Payments | |
| Flipkart | RazorPay | |
| Curefit | Zeta | |
| Myntra | Phone pe | |
| Udaan | AvailFinance | |
| Ajio | ClearTax | |
| PharmaEasy | Paytm | |
| Urban Company | Rupeek | |
| Meesho | Jupiter Money | |
| Nurture.farm | JusPay | |
| Gaming Industry | Entertainment | |
| Dream 11 | Hotstar | |
| MPL | Flock | |
| Zynga | Inmobi | |
| Sharechat | ||
| Food delivery | Logistics | |
| Swiggy | Rivigo | |
| Zomato | Delhivery | |
| Ride Sharing | Others | |
| Ola | Freshworks | |
| Vogo | Wooqer | |
| Dunzo | Oyo | |
| International Product based startups with very good pay and work (10) | ||
| Cloud services/SaaS | Realty | |
| Rubrik | Compass inc | |
| Cohesity | ||
| Tekion Corp | Ride Sharing | |
| Harness | Gojek | |
| Grab | ||
| Data science | Consumer product | |
| Impact analytics | Oppo | |
| Logistics | ||
| Turvo Inc. | ||
No comments:
Post a Comment